Modul handbook Program Studi Pendidikan Fisika FKIP Universitas Tadulako memuat panduan akademik, kurikulum, kompetensi lulusan, dan informasi penting bagi mahasiswa untuk mendukung proses studi dan pembelajaran. Masa studi normal untuk menyelesaikan program ini adalah 8 semester atau 4 tahun. Namun, mahasiswa yang memiliki kemampuan akademik tinggi dan memenuhi persyaratan administrasi dapat menyelesaikan studi dalam waktu kurang dari 4 tahun.
Module Title | : | ||||||||||||||||||||||||||||
Person(s) responsible | : | Dra. Hj Hastini, S.Pd., M.Pd | |||||||||||||||||||||||||||
Language | : | Indonesia, English | |||||||||||||||||||||||||||
Module objectives/intended learning outcomes | : | After completing the course, students are able: PLO 5.    Capable of designing, conducting, and communicating research both orally and in writing in accordance with scientific principles to solve problems individually or as part of a team | |||||||||||||||||||||||||||
Content | : | Students will learn about: general English which includes both the main skills namely listening, speaking, reading and writing; and the sub-skills namely pronunciation, vocabulary. The course covers a variety of topics that reflect English as a means of communication both oral and written. It uses a communicative approach and various creative teaching methods and techniques where students are given the widest possible opportunity to use English in class. | |||||||||||||||||||||||||||
Teaching method(s) | : | Teaching methods used in this course are:
| |||||||||||||||||||||||||||
Workload | : | 26,7 hours per semester for Learning and Teaching, 32 hours per semester structured activity, 32 hours per semester for Self Study | |||||||||||||||||||||||||||
Credit points | : | 2 credit points (equivalent with 3.08 ECTS) | |||||||||||||||||||||||||||
Admission and examination requirements | : | Attendance policy: Presence greater than 75% of the material aren’t not eligible for final test. | |||||||||||||||||||||||||||
Form Exams | : | Study and examination requirements: students must attend 15 minutes before the class starts, switch off all electronic devices, inform the lecturer if they will not attend the class due to sickness, etc, submit all class assignments before the deadline, and attend the exam to get final grade. The weight of each assessment component is 20% for attendance and participation activity, 50% for assignment (case method and project), 30% for Exam. Form of examination: Written exam: Essay
| |||||||||||||||||||||||||||
Media employed | : | LCD Projector and Whiteboard | |||||||||||||||||||||||||||
Recommended literature | : | 1.    Beaven, B. 2002. Headstart. Oxford University Press. 2.    Azar, B.S. 1989. Understanding and Using English Grammar. New Jersey: Prentice Hall Regents. 3.    Broukal, M. 1993. Weaving It Together.Boston. Heinle & Heinle. 4.    Harrison, Richard. Headway Academic Skills: Reading, Writing, and Study Skills L1. Britain: Oxford University Press. 5.    MKU English Team. 2007. English 1. UPT Bahasa Tadulako University. 6.    Philpot, Sarah. Headway Academic Skills: Reading, Writing, and Study Skills L2. Britain: Oxford  University Press. | |||||||||||||||||||||||||||
Date of last amendment | : | 15 July 2024 |
No | Kode | Nama Matakuliah | Kredit |
1 | U00171009 | c | 2 |
2 | A00171001 | Pengantar Pendidikan | 2 |
3 | A08171007 | Teknologi Informasi dan Komunikasi | 2 |
4 | A08171001 | Fisika Dasar I | 3 |
5 | A08171002 | Praktikum Fisika Dasar I | 1 |
6 | U00171013 | Kimia Dasar | 3 |
7 | U00221016 | Kalkulus | 3 |
8 | A08221055 | Analisis Data Laboratorium | 2 |
9 | U00241001 | Pendidikan Agama | 2 |
 |  | Jumlah | 20 |
No | Kode | Nama Matakuliah | Kredit |
1 | U00171003 | Bahasa Indonesia | 2 |
2 | U00171014 | Biologi Umum | 3 |
3 | A08171003 | Fisika Dasar II | 3 |
4 | A08171004 | Praktikum Fisika Dasar II | 1 |
5 | A08171005 | Fisika Matematika I | 2 |
6 | A08221057 | Fisika Sekolah I | 2 |
7 | A00221011 | Belajar dan Pembelajaran | 3 |
8 | A00171002 | Perkembangan Peserta Didik | 2 |
9 | U00171002 | Pendidikan Pancasila | 2 |
 |  | Jumlah | 20 |
No | Kode | Nama Matakuliah | Kredit |
1 | A08221060 | Elektronika I | 2 |
2 | A08221061 | Praktikum Elektronika I | 1 |
3 | A08171018 | Fisika Matematika II | 2 |
4 | A08221062 | Fisika Sekolah II | 2 |
5 | A08171015 | Listrik Magnet | 3 |
6 | A08171016 | Praktikum Listrik Magnet | 1 |
7 | A08171009 | Mekanika | 3 |
8 | A08171010 | Praktikum Mekanika | 1 |
9 | A08221084 | Termodinamika | 2 |
10 | A08171014 | Praktikum Termodinamika | 1 |
11 | A00171006 | Profesi Kependidikan | 2 |
12 | U00171005 | Pendidikan Karakter dan Antikorupsi | 2 |
13 | A08221056 | Kecakapan Digital* | 2 |
 |  | Jumlah | 24 |
*Selection
No | Kode | Nama Matakuliah | Kredit |
1 | A08221058 | Aplikasi Komputer | 2 |
2 | A08221063 | Elektronika II | 2 |
3 | A08221064 | Praktikum Elektronika II | 1 |
4 | A08171027 | Fisika Matematika III | 2 |
5 | A08171019 | Fisika Modern | 3 |
6 | A08171020 | Praktikum Fisika Modern | 1 |
7 | A08221085 | Gelombang & Optik | 2 |
8 | A08171024 | Praktikum Gelombang & Optik | 1 |
9 | A08221065 | Instrumentasi | 2 |
10 | A08221066 | Perencanaan Pembelajaran Fisika | 2 |
11 | U00171006 | Ilmu Sosial Budaya Dasar* | 2 |
12 | A08171006 | Bahasa Inggris Profesi* | 2 |
13 | A08171037 | Ilmu Pengetahuan Bumi dan Antariksa* | 2 |
 |  | Jumlah | 24 |
*Selection
No | Kode | Nama Matakuliah | Kredit |
1 | A08221068 | Pendahuluan Fisika Zat Padat | 3 |
2 | A08221069 | Fisika Kuantum | 3 |
3 | A08171038 | Pembelajaran Sains Terpadu | 2 |
4 | A08221070 | Assesmen Pembelajaran Fisika | 2 |
5 | A08221071 | Metodologi Penelitian | 3 |
6 | A08171008 | Statistik Pendidikan | 2 |
7 | A08221073 | Strategi Belajar Mengajar | 2 |
8 | A08221076 | Pengembangan Media Pembelajaran Berbasis Digital | 2 |
9 | U00171004 | Pendidikan Kewarganegaraan | 2 |
10 | A08171054 | Komunikasi Ilmiah* | 2 |
11 | A08221083 | Pendidikan Mitigasi Bencana* | 2 |
 |  | Jumlah | 25 |
*Selection
No | Kode | Nama Matakuliah | Kredit |
1 | A08221072 | Microteaching | 2 |
2 | A08221075 | Pendahuluan Fisika Inti | 3 |
3 | A08221086 | Fisika Statistik | 3 |
4 | A00221010 | PLP | 4 |
5 | A08171047 | Komprehensif | 2 |
6 | A08171041 | Review Artikel Penelitian | 2 |
7 | U00171008 | Kajian Lingkungan Hidup | 2 |
8 | U00171007 | Kewirausahaan | 2 |
9 | A08221077 | Pembelajaran Berbasis Etnosains | 2 |
10 | A08221078 | Pengelolaan Laboratorium* | 2 |
 |  | Jumlah | 24 |
*Selection
No | Kode | Nama Matakuliah | Kredit |
1 | U00171017 | KKN Tematik | 4 |
2 | A08221067 | Robotika* | 2 |
3 | A08221059 | Coding* | 2 |
4 | A08221081 | Digital Technopreneur* | 2 |
5 | A08221082 | Sains, Lingkungan, Teknologi dan Masyarakat* | 2 |
6 | A00171007 | Pendidikan Komunitas Asia* | 2 |
Jumlah | 14 |
No | Kode | Nama Matakuliah | Kredit |
1 | A08171033 | Skripsi | 6 |
2 | A08221079 | Manajemen Berbasis Sekolah* | 2 |
3 | A08221080 | Pembelajaran Berorientasi Life Skills* | 2 |
4 | A08221074 | Nanoteknologi* | 2 |
Jumlah | 12 |